Index of /~kulagin/notes/precision/v3
Name Last modified Size Description
Parent Directory -
performance_of_precision.html 19-Mar-2015 20:13 30K
performance_80_64.png 18-Mar-2015 19:29 19K
acc_sum.png 18-Mar-2015 18:43 9.0K
nuke_80_32.png 02-Mar-2015 19:02 7.3K
nuke_80_64.png 02-Mar-2015 19:02 7.1K
para_cluster51_80_64.o2native.png 07-Mar-2015 21:25 6.4K
stata.f90 04-Mar-2015 10:09 6.2K
para_cluster51_80_32.o2native.png 07-Mar-2015 21:25 6.1K
para_cluster52_80_32.o2native.png 07-Mar-2015 21:25 6.0K
para_cluster52_80_64.o2native.png 07-Mar-2015 21:25 5.7K
err_pi.png 09-Mar-2015 05:53 5.6K
para_E.o2.png 18-Mar-2015 20:52 5.5K
para_cluster42_80_32.o2native.png 07-Mar-2015 21:25 5.5K
para_E.o2native.png 18-Mar-2015 20:52 5.4K
para_SUM.o2native.png 18-Mar-2015 20:52 5.4K
cpu_bench_SUM.o2.png 18-Mar-2015 20:32 5.3K
para_cluster42_80_64.o2native.png 07-Mar-2015 21:25 5.2K
para_SUM.o2.png 18-Mar-2015 20:52 5.2K
cpu_bench_E.o2native.png 18-Mar-2015 20:32 5.2K
cpu_bench_SUM.o2native.png 18-Mar-2015 20:32 5.1K
para_PI.o2native.png 18-Mar-2015 20:52 5.1K
err_e.png 09-Mar-2015 05:54 5.1K
para_PI.o2.png 18-Mar-2015 20:52 4.9K
cpu_bench_PI.o2native.png 18-Mar-2015 20:32 4.6K
para_cluster_80_32.o2native.png 07-Mar-2015 21:25 4.4K
cpu_bench_PI.o2.png 18-Mar-2015 20:32 4.4K
cpu_bench_E.o2.png 18-Mar-2015 20:32 4.4K
cluster_80_32.o2native.png 08-Mar-2015 02:01 4.2K
para_cluster_80_64.o2native.png 07-Mar-2015 21:25 4.1K
cluster_80_64.o2native.png 08-Mar-2015 02:01 4.0K
cluster51_80_64.o2.png 08-Mar-2015 02:01 4.0K
cluster_80_32.o2.png 08-Mar-2015 02:01 4.0K
cluster51_80_64.o2native.png 08-Mar-2015 02:01 4.0K
cluster51_80_32.o2.png 08-Mar-2015 02:01 3.9K
cluster_80_64.o2.png 08-Mar-2015 02:01 3.9K
cluster52_80_64.o2native.png 08-Mar-2015 02:01 3.8K
rut_80_64.o2native.png 08-Mar-2015 02:01 3.7K
cluster52_80_32.o2native.png 08-Mar-2015 02:01 3.7K
cluster51_80_32.o2native.png 08-Mar-2015 02:01 3.7K
rut_80_64.o2.png 08-Mar-2015 02:01 3.7K
E_80_err.dat 01-Mar-2015 21:59 3.7K
nuke_80_32.o2native.png 05-Mar-2015 14:14 3.7K
cluster52_80_64.o2.png 08-Mar-2015 02:01 3.7K
cluster42_80_64.o2native.png 08-Mar-2015 02:01 3.7K
nuke_80_64.o2native.png 05-Mar-2015 14:14 3.6K
cluster42_80_32.o2.png 08-Mar-2015 02:01 3.6K
rut_80_32.o2native.png 08-Mar-2015 02:01 3.6K
cluster52_80_32.o2.png 08-Mar-2015 02:01 3.6K
cluster42_80_32.o2native.png 08-Mar-2015 02:01 3.6K
cluster42_80_64.o2.png 08-Mar-2015 02:01 3.6K
rut_80_32.o2.png 08-Mar-2015 02:01 3.6K
para_rut_80_32.o2native.png 07-Mar-2015 21:25 3.6K
chromebook_80_32.o2native.png 08-Mar-2015 02:01 3.5K
para_rut_80_64.o2native.png 07-Mar-2015 21:25 3.5K
PI_80_err.dat 01-Mar-2015 21:59 3.5K
chromebook_80_64.o2native.png 08-Mar-2015 02:01 3.5K
chromebook_80_32.o2.png 08-Mar-2015 02:01 3.4K
chromebook_80_64.o2.png 08-Mar-2015 02:01 3.4K
PI_64_err.dat 01-Mar-2015 21:59 3.3K
E_64_err.dat 01-Mar-2015 21:59 3.1K
E_80.dat 27-Feb-2015 15:46 2.8K
PI_80.dat 27-Feb-2015 16:28 2.8K
PI_64.dat 01-Mar-2015 13:42 2.6K
E_64.dat 27-Feb-2015 21:30 2.3K
test_pi.f90 01-Mar-2015 11:11 2.2K
perf_multiplot.gp 18-Mar-2015 19:29 2.1K
test_e.f90 01-Mar-2015 11:12 2.1K
produce_test.sh 05-Mar-2015 07:18 2.1K
cpu_bench.gp 18-Mar-2015 20:32 2.0K
test_sum.f90 01-Mar-2015 11:14 2.0K
PI_32_err.dat 01-Mar-2015 21:59 2.0K
E_32_err.dat 01-Mar-2015 21:59 2.0K
pi.f90 01-Mar-2015 13:24 1.8K
acc_sum.gp 18-Mar-2015 18:43 1.8K
e.f90 01-Mar-2015 13:23 1.7K
parallel.gp 18-Mar-2015 20:51 1.6K
PI_32.dat 27-Feb-2015 11:29 1.5K
E_32.dat 27-Feb-2015 11:28 1.5K
perf.gp 08-Mar-2015 02:01 1.4K
acc_e.gp.save 25-Feb-2015 22:54 1.4K
perf_para.gp 07-Mar-2015 21:30 1.3K
rw_large.f90 26-Feb-2015 09:02 1.3K
calc.sh 01-Mar-2015 13:25 1.2K
acc_pi.gp.save 25-Feb-2015 22:56 1.1K
rw.f90 01-Mar-2015 21:58 969
err_pi.gp 09-Mar-2015 05:52 831
err_e.gp 09-Mar-2015 05:53 830
cluster51.info 01-Mar-2015 11:27 338
cluster52.info 02-Mar-2015 10:43 334
cluster42.info 04-Mar-2015 11:15 326
nuke.info 02-Mar-2015 10:49 282
rut.info 05-Mar-2015 07:19 281
data2/ 19-Mar-2015 10:59 -
data/ 18-Mar-2015 12:19 -
Apache/2.2.15 (Red Hat) Server at inr.ac.ru Port 80