Index of /~kulagin/notes/precision/v3/data
Name Last modified Size Description
Parent Directory -
stata 05-Mar-2015 12:28 27K
80_cluster42_SUM.o2 05-Mar-2015 12:28 3.7K
80_cluster42_PI.o2 05-Mar-2015 12:28 5.7K
80_cluster42_E.o2 05-Mar-2015 12:28 5.8K
64_cluster42_SUM.o2 05-Mar-2015 12:28 3.7K
64_cluster42_PI.o2 05-Mar-2015 12:28 5.7K
64_cluster42_E.o2 05-Mar-2015 12:28 5.8K
32_cluster42_SUM.o2 05-Mar-2015 12:28 3.7K
32_cluster42_PI.o2 05-Mar-2015 12:28 5.7K
32_cluster42_E.o2 05-Mar-2015 12:28 5.8K
statanal.f90 05-Mar-2015 12:27 6.2K
rut.zip 05-Mar-2015 12:09 43K
80_cluster_SUM.o2 03-Mar-2015 19:54 3.7K
80_cluster_PI.o2 03-Mar-2015 19:54 5.7K
80_cluster_E.o2 03-Mar-2015 19:54 5.7K
64_cluster_SUM.o2 03-Mar-2015 19:54 3.7K
64_cluster_PI.o2 03-Mar-2015 19:54 5.7K
64_cluster_E.o2 03-Mar-2015 19:54 5.7K
32_cluster_SUM.o2 03-Mar-2015 19:54 3.7K
32_cluster_PI.o2 03-Mar-2015 19:54 5.7K
32_cluster_E.o2 03-Mar-2015 19:54 5.7K
80_cluster42_SUM.o2.save 28-Feb-2015 11:37 3.7K
80_cluster42_PI.o2.save 28-Feb-2015 11:37 5.7K
80_cluster42_E.o2.save 28-Feb-2015 11:37 5.8K
80_cluster31_SUM.o2 28-Feb-2015 11:37 3.7K
80_cluster31_PI.o2 28-Feb-2015 11:37 5.7K
80_cluster31_E.o2 28-Feb-2015 11:37 5.8K
80_cluster13_SUM.o2 28-Feb-2015 11:37 3.7K
80_cluster13_PI.o2 28-Feb-2015 11:37 5.7K
80_cluster13_E.o2 28-Feb-2015 11:37 5.8K
64_cluster42_SUM.o2.save 28-Feb-2015 11:37 3.7K
64_cluster42_PI.o2.save 28-Feb-2015 11:37 5.7K
64_cluster42_E.o2.save 28-Feb-2015 11:37 5.8K
64_cluster31_SUM.o2 28-Feb-2015 11:37 3.7K
64_cluster31_PI.o2 28-Feb-2015 11:37 5.7K
64_cluster31_E.o2 28-Feb-2015 11:37 5.8K
64_cluster13_SUM.o2 28-Feb-2015 11:37 3.7K
64_cluster13_PI.o2 28-Feb-2015 11:37 5.7K
64_cluster13_E.o2 28-Feb-2015 11:37 5.8K
32_cluster42_SUM.o2.save 28-Feb-2015 11:37 3.7K
32_cluster42_PI.o2.save 28-Feb-2015 11:37 5.7K
32_cluster42_E.o2.save 28-Feb-2015 11:37 5.8K
32_cluster31_SUM.o2 28-Feb-2015 11:37 3.7K
32_cluster31_PI.o2 28-Feb-2015 11:37 5.7K
32_cluster31_E.o2 28-Feb-2015 11:37 5.8K
32_cluster13_SUM.o2 28-Feb-2015 11:37 3.7K
32_cluster13_PI.o2 28-Feb-2015 11:37 5.7K
32_cluster13_E.o2 28-Feb-2015 11:37 5.8K
80_cluster_pi.o2.8 25-Feb-2015 12:09 3.7K
80_cluster_e.o2.8 25-Feb-2015 11:42 3.8K
80_cluster_sum.o2.8 25-Feb-2015 11:34 2.1K
64_cluster_pi.o2.8 25-Feb-2015 11:31 3.7K
64_cluster_e.o2.8 25-Feb-2015 11:08 3.8K
64_cluster_sum.o2.8 25-Feb-2015 11:01 2.1K
32_cluster_pi.o2.8 25-Feb-2015 10:55 3.7K
32_cluster_e.o2.8 25-Feb-2015 10:33 3.8K
32_cluster_sum.o2.8 25-Feb-2015 10:26 2.1K
80_cluster_pi.o2.7 25-Feb-2015 10:20 3.7K
80_cluster_e.o2.7 25-Feb-2015 09:54 3.8K
80_cluster_sum.o2.7 25-Feb-2015 09:46 2.1K
64_cluster_pi.o2.7 25-Feb-2015 09:43 3.7K
64_cluster_e.o2.7 25-Feb-2015 09:19 3.8K
64_cluster_sum.o2.7 25-Feb-2015 09:12 2.1K
32_cluster_pi.o2.7 25-Feb-2015 09:06 3.7K
32_cluster_e.o2.7 25-Feb-2015 08:45 3.8K
32_cluster_sum.o2.7 25-Feb-2015 08:38 2.1K
80_cluster_pi.o2.6 25-Feb-2015 08:32 3.7K
80_cluster_e.o2.6 25-Feb-2015 08:05 3.8K
80_cluster_sum.o2.6 25-Feb-2015 07:58 2.1K
64_cluster_pi.o2.6 25-Feb-2015 07:54 3.7K
64_cluster_e.o2.6 25-Feb-2015 07:31 3.8K
64_cluster_sum.o2.6 25-Feb-2015 07:24 2.1K
32_cluster_pi.o2.6 25-Feb-2015 07:18 3.7K
32_cluster_e.o2.6 25-Feb-2015 06:57 3.8K
80_cluster13_pi.o2.8 25-Feb-2015 06:55 3.7K
32_cluster_sum.o2.6 25-Feb-2015 06:50 2.1K
80_cluster_pi.o2.5 25-Feb-2015 06:44 3.7K
80_cluster13_e.o2.8 25-Feb-2015 06:39 3.8K
80_cluster13_sum.o2.8 25-Feb-2015 06:34 2.1K
64_cluster13_pi.o2.8 25-Feb-2015 06:31 3.7K
80_cluster42_pi.o2.8 25-Feb-2015 06:22 3.7K
64_cluster13_e.o2.8 25-Feb-2015 06:18 3.8K
80_cluster_e.o2.5 25-Feb-2015 06:17 3.8K
64_cluster13_sum.o2.8 25-Feb-2015 06:12 2.1K
32_cluster13_pi.o2.8 25-Feb-2015 06:09 3.7K
80_cluster_sum.o2.5 25-Feb-2015 06:09 2.1K
80_cluster42_e.o2.8 25-Feb-2015 06:08 3.8K
64_cluster_pi.o2.5 25-Feb-2015 06:05 3.7K
80_cluster42_sum.o2.8 25-Feb-2015 06:03 2.1K
64_cluster42_pi.o2.8 25-Feb-2015 06:01 3.7K
32_cluster13_e.o2.8 25-Feb-2015 05:51 3.8K
32_cluster13_sum.o2.8 25-Feb-2015 05:45 2.1K
64_cluster42_e.o2.8 25-Feb-2015 05:44 3.8K
80_cluster13_pi.o2.7 25-Feb-2015 05:42 3.7K
64_cluster_e.o2.5 25-Feb-2015 05:42 3.8K
64_cluster42_sum.o2.8 25-Feb-2015 05:38 2.1K
32_cluster42_pi.o2.8 25-Feb-2015 05:36 3.7K
64_cluster_sum.o2.5 25-Feb-2015 05:35 2.1K
32_cluster_pi.o2.5 25-Feb-2015 05:29 3.7K
80_cluster13_e.o2.7 25-Feb-2015 05:27 3.8K
80_cluster13_sum.o2.7 25-Feb-2015 05:21 2.1K
32_cluster42_e.o2.8 25-Feb-2015 05:20 3.8K
64_cluster13_pi.o2.7 25-Feb-2015 05:18 3.7K
32_cluster42_sum.o2.8 25-Feb-2015 05:15 2.1K
80_cluster42_pi.o2.7 25-Feb-2015 05:12 3.7K
32_cluster_e.o2.5 25-Feb-2015 05:07 3.8K
64_cluster13_e.o2.7 25-Feb-2015 05:05 3.8K
32_cluster_sum.o2.5 25-Feb-2015 05:01 2.1K
64_cluster13_sum.o2.7 25-Feb-2015 04:59 2.1K
80_cluster42_e.o2.7 25-Feb-2015 04:59 3.8K
32_cluster13_pi.o2.7 25-Feb-2015 04:56 3.7K
80_cluster_pi.o2.4 25-Feb-2015 04:55 3.7K
80_cluster42_sum.o2.7 25-Feb-2015 04:54 2.1K
64_cluster42_pi.o2.7 25-Feb-2015 04:51 3.7K
32_cluster13_e.o2.7 25-Feb-2015 04:38 3.8K
64_cluster42_e.o2.7 25-Feb-2015 04:34 3.8K
32_cluster13_sum.o2.7 25-Feb-2015 04:33 2.1K
80_cluster13_pi.o2.6 25-Feb-2015 04:30 3.7K
64_cluster42_sum.o2.7 25-Feb-2015 04:29 2.1K
80_cluster_e.o2.4 25-Feb-2015 04:28 3.8K
32_cluster42_pi.o2.7 25-Feb-2015 04:26 3.7K
80_cluster_sum.o2.4 25-Feb-2015 04:20 2.1K
64_cluster_pi.o2.4 25-Feb-2015 04:17 3.7K
80_cluster13_e.o2.6 25-Feb-2015 04:14 3.8K
32_cluster42_e.o2.7 25-Feb-2015 04:11 3.8K
80_cluster13_sum.o2.6 25-Feb-2015 04:09 2.1K
64_cluster13_pi.o2.6 25-Feb-2015 04:06 3.7K
32_cluster42_sum.o2.7 25-Feb-2015 04:05 2.1K
80_cluster42_pi.o2.6 25-Feb-2015 04:03 3.7K
64_cluster_e.o2.4 25-Feb-2015 03:53 3.8K
64_cluster13_e.o2.6 25-Feb-2015 03:53 3.8K
80_cluster42_e.o2.6 25-Feb-2015 03:50 3.8K
80_cluster31_pi.o2.8 25-Feb-2015 03:48 3.7K
64_cluster13_sum.o2.6 25-Feb-2015 03:47 2.1K
64_cluster_sum.o2.4 25-Feb-2015 03:47 2.1K
80_cluster42_sum.o2.6 25-Feb-2015 03:45 2.1K
32_cluster13_pi.o2.6 25-Feb-2015 03:44 3.7K
64_cluster42_pi.o2.6 25-Feb-2015 03:42 3.7K
32_cluster_pi.o2.4 25-Feb-2015 03:41 3.7K
80_cluster31_e.o2.8 25-Feb-2015 03:36 3.8K
80_cluster31_sum.o2.8 25-Feb-2015 03:31 2.1K
64_cluster31_pi.o2.8 25-Feb-2015 03:29 3.7K
32_cluster13_e.o2.6 25-Feb-2015 03:26 3.8K
64_cluster42_e.o2.6 25-Feb-2015 03:25 3.8K
32_cluster13_sum.o2.6 25-Feb-2015 03:20 2.1K
64_cluster42_sum.o2.6 25-Feb-2015 03:20 2.1K
32_cluster_e.o2.4 25-Feb-2015 03:19 3.8K
64_cluster31_e.o2.8 25-Feb-2015 03:18 3.8K
80_cluster13_pi.o2.5 25-Feb-2015 03:17 3.7K
32_cluster42_pi.o2.6 25-Feb-2015 03:17 3.7K
64_cluster31_sum.o2.8 25-Feb-2015 03:13 2.1K
32_cluster_sum.o2.4 25-Feb-2015 03:12 2.1K
32_cluster31_pi.o2.8 25-Feb-2015 03:11 3.7K
80_cluster_pi.o2.3 25-Feb-2015 03:06 3.7K
32_cluster31_e.o2.8 25-Feb-2015 03:03 3.8K
80_cluster13_e.o2.5 25-Feb-2015 03:02 3.8K
32_cluster42_e.o2.6 25-Feb-2015 03:02 3.8K
32_cluster31_sum.o2.8 25-Feb-2015 02:59 2.1K
80_cluster31_pi.o2.7 25-Feb-2015 02:58 3.7K
80_cluster13_sum.o2.5 25-Feb-2015 02:56 2.1K
32_cluster42_sum.o2.6 25-Feb-2015 02:56 2.1K
80_cluster42_pi.o2.5 25-Feb-2015 02:54 3.7K
64_cluster13_pi.o2.5 25-Feb-2015 02:53 3.7K
80_cluster31_e.o2.7 25-Feb-2015 02:45 3.8K
80_cluster31_sum.o2.7 25-Feb-2015 02:40 2.1K
80_cluster42_e.o2.5 25-Feb-2015 02:40 3.8K
64_cluster13_e.o2.5 25-Feb-2015 02:40 3.8K
80_cluster_e.o2.3 25-Feb-2015 02:39 3.8K
64_cluster31_pi.o2.7 25-Feb-2015 02:39 3.7K
80_cluster42_sum.o2.5 25-Feb-2015 02:35 2.1K
64_cluster13_sum.o2.5 25-Feb-2015 02:34 2.1K
64_cluster42_pi.o2.5 25-Feb-2015 02:33 3.7K
80_cluster_sum.o2.3 25-Feb-2015 02:32 2.1K
32_cluster13_pi.o2.5 25-Feb-2015 02:31 3.7K
64_cluster_pi.o2.3 25-Feb-2015 02:29 3.7K
64_cluster31_e.o2.7 25-Feb-2015 02:28 3.8K
64_cluster31_sum.o2.7 25-Feb-2015 02:22 2.1K
32_cluster31_pi.o2.7 25-Feb-2015 02:20 3.7K
64_cluster42_e.o2.5 25-Feb-2015 02:16 3.8K
32_cluster13_e.o2.5 25-Feb-2015 02:14 3.8K
32_cluster31_e.o2.7 25-Feb-2015 02:13 3.8K
64_cluster42_sum.o2.5 25-Feb-2015 02:10 2.1K
32_cluster31_sum.o2.7 25-Feb-2015 02:09 2.1K
32_cluster13_sum.o2.5 25-Feb-2015 02:08 2.1K
32_cluster42_pi.o2.5 25-Feb-2015 02:08 3.7K
80_cluster31_pi.o2.6 25-Feb-2015 02:07 3.7K
64_cluster_e.o2.3 25-Feb-2015 02:05 3.8K
80_cluster13_pi.o2.4 25-Feb-2015 02:05 3.7K
64_cluster_sum.o2.3 25-Feb-2015 01:58 2.1K
80_cluster31_e.o2.6 25-Feb-2015 01:55 3.8K
32_cluster_pi.o2.3 25-Feb-2015 01:52 3.7K
32_cluster42_e.o2.5 25-Feb-2015 01:52 3.8K
80_cluster31_sum.o2.6 25-Feb-2015 01:50 2.1K
80_cluster13_e.o2.4 25-Feb-2015 01:50 3.8K
64_cluster31_pi.o2.6 25-Feb-2015 01:48 3.7K
32_cluster42_sum.o2.5 25-Feb-2015 01:47 2.1K
80_cluster42_pi.o2.4 25-Feb-2015 01:44 3.7K
80_cluster13_sum.o2.4 25-Feb-2015 01:44 2.1K
64_cluster13_pi.o2.4 25-Feb-2015 01:41 3.7K
64_cluster31_e.o2.6 25-Feb-2015 01:37 3.8K
64_cluster31_sum.o2.6 25-Feb-2015 01:32 2.1K
80_cluster42_e.o2.4 25-Feb-2015 01:31 3.8K
32_cluster_e.o2.3 25-Feb-2015 01:31 3.8K
32_cluster31_pi.o2.6 25-Feb-2015 01:30 3.7K
64_cluster13_e.o2.4 25-Feb-2015 01:28 3.8K
80_cluster42_sum.o2.4 25-Feb-2015 01:26 2.1K
32_cluster_sum.o2.3 25-Feb-2015 01:24 2.1K
64_cluster42_pi.o2.4 25-Feb-2015 01:23 3.7K
32_cluster31_e.o2.6 25-Feb-2015 01:22 3.8K
64_cluster13_sum.o2.4 25-Feb-2015 01:22 2.1K
32_cluster13_pi.o2.4 25-Feb-2015 01:19 3.7K
80_cluster_pi.o2.2 25-Feb-2015 01:18 3.7K
32_cluster31_sum.o2.6 25-Feb-2015 01:18 2.1K
80_cluster31_pi.o2.5 25-Feb-2015 01:16 3.7K
64_cluster42_e.o2.4 25-Feb-2015 01:07 3.8K
80_cluster31_e.o2.5 25-Feb-2015 01:04 3.8K
32_cluster13_e.o2.4 25-Feb-2015 01:01 3.8K
64_cluster42_sum.o2.4 25-Feb-2015 01:01 2.1K
80_cluster31_sum.o2.5 25-Feb-2015 00:59 2.1K
32_cluster42_pi.o2.4 25-Feb-2015 00:59 3.7K
64_cluster31_pi.o2.5 25-Feb-2015 00:58 3.7K
32_cluster13_sum.o2.4 25-Feb-2015 00:55 2.1K
80_cluster13_pi.o2.3 25-Feb-2015 00:53 3.7K
80_cluster_e.o2.2 25-Feb-2015 00:51 3.8K
64_cluster31_e.o2.5 25-Feb-2015 00:46 3.8K
80_cluster_sum.o2.2 25-Feb-2015 00:44 2.1K
32_cluster42_e.o2.4 25-Feb-2015 00:43 3.8K
64_cluster31_sum.o2.5 25-Feb-2015 00:41 2.1K
64_cluster_pi.o2.2 25-Feb-2015 00:40 3.7K
32_cluster31_pi.o2.5 25-Feb-2015 00:39 3.7K
32_cluster42_sum.o2.4 25-Feb-2015 00:38 2.1K
80_cluster13_e.o2.3 25-Feb-2015 00:37 3.8K
80_cluster42_pi.o2.3 25-Feb-2015 00:35 3.7K
32_cluster31_e.o2.5 25-Feb-2015 00:32 3.8K
80_cluster13_sum.o2.3 25-Feb-2015 00:31 2.1K
64_cluster13_pi.o2.3 25-Feb-2015 00:29 3.7K
32_cluster31_sum.o2.5 25-Feb-2015 00:27 2.1K
80_cluster31_pi.o2.4 25-Feb-2015 00:26 3.7K
80_cluster42_e.o2.3 25-Feb-2015 00:22 3.8K
64_cluster_e.o2.2 25-Feb-2015 00:17 3.8K
80_cluster42_sum.o2.3 25-Feb-2015 00:17 2.1K
64_cluster13_e.o2.3 25-Feb-2015 00:15 3.8K
64_cluster42_pi.o2.3 25-Feb-2015 00:14 3.7K
80_cluster31_e.o2.4 25-Feb-2015 00:14 3.8K
64_cluster_sum.o2.2 25-Feb-2015 00:10 2.1K
64_cluster13_sum.o2.3 25-Feb-2015 00:10 2.1K
80_cluster31_sum.o2.4 25-Feb-2015 00:09 2.1K
64_cluster31_pi.o2.4 25-Feb-2015 00:07 3.7K
32_cluster13_pi.o2.3 25-Feb-2015 00:07 3.7K
32_cluster_pi.o2.2 25-Feb-2015 00:04 3.7K
64_cluster42_e.o2.3 24-Feb-2015 23:57 3.8K
64_cluster31_e.o2.4 24-Feb-2015 23:56 3.8K
64_cluster42_sum.o2.3 24-Feb-2015 23:52 2.1K
64_cluster31_sum.o2.4 24-Feb-2015 23:51 2.1K
32_cluster42_pi.o2.3 24-Feb-2015 23:49 3.7K
32_cluster13_e.o2.3 24-Feb-2015 23:49 3.8K
32_cluster31_pi.o2.4 24-Feb-2015 23:49 3.7K
32_cluster13_sum.o2.3 24-Feb-2015 23:43 2.1K
32_cluster_e.o2.2 24-Feb-2015 23:43 3.8K
32_cluster31_e.o2.4 24-Feb-2015 23:41 3.8K
80_cluster13_pi.o2.2 24-Feb-2015 23:40 3.7K
32_cluster31_sum.o2.4 24-Feb-2015 23:37 2.1K
32_cluster_sum.o2.2 24-Feb-2015 23:36 2.1K
80_cluster31_pi.o2.3 24-Feb-2015 23:35 3.7K
32_cluster42_e.o2.3 24-Feb-2015 23:34 3.8K
80_cluster_pi.o2.1 24-Feb-2015 23:30 3.7K
32_cluster42_sum.o2.3 24-Feb-2015 23:28 2.1K
80_cluster42_pi.o2.2 24-Feb-2015 23:26 3.7K
80_cluster13_e.o2.2 24-Feb-2015 23:25 3.8K
80_cluster31_e.o2.3 24-Feb-2015 23:23 3.8K
80_cluster13_sum.o2.2 24-Feb-2015 23:19 2.1K
80_cluster31_sum.o2.3 24-Feb-2015 23:18 2.1K
64_cluster31_pi.o2.3 24-Feb-2015 23:16 3.7K
64_cluster13_pi.o2.2 24-Feb-2015 23:16 3.7K
80_cluster42_e.o2.2 24-Feb-2015 23:13 3.8K
80_cluster42_sum.o2.2 24-Feb-2015 23:07 2.1K
64_cluster31_e.o2.3 24-Feb-2015 23:05 3.8K
64_cluster42_pi.o2.2 24-Feb-2015 23:05 3.7K
64_cluster13_e.o2.2 24-Feb-2015 23:03 3.8K
80_cluster_e.o2.1 24-Feb-2015 23:03 3.8K
64_cluster31_sum.o2.3 24-Feb-2015 23:00 2.1K
32_cluster31_pi.o2.3 24-Feb-2015 22:58 3.7K
64_cluster13_sum.o2.2 24-Feb-2015 22:57 2.1K
80_cluster_sum.o2.1 24-Feb-2015 22:55 2.1K
32_cluster13_pi.o2.2 24-Feb-2015 22:54 3.7K
64_cluster_pi.o2.1 24-Feb-2015 22:52 3.7K
32_cluster31_e.o2.3 24-Feb-2015 22:50 3.8K
64_cluster42_e.o2.2 24-Feb-2015 22:48 3.8K
32_cluster31_sum.o2.3 24-Feb-2015 22:46 2.1K
80_cluster31_pi.o2.2 24-Feb-2015 22:45 3.7K
64_cluster42_sum.o2.2 24-Feb-2015 22:42 2.1K
32_cluster42_pi.o2.2 24-Feb-2015 22:40 3.7K
32_cluster13_e.o2.2 24-Feb-2015 22:36 3.8K
80_cluster31_e.o2.2 24-Feb-2015 22:32 3.8K
32_cluster13_sum.o2.2 24-Feb-2015 22:31 2.1K
64_cluster_e.o2.1 24-Feb-2015 22:29 3.8K
80_cluster13_pi.o2.1 24-Feb-2015 22:28 3.7K
80_cluster31_sum.o2.2 24-Feb-2015 22:27 2.1K
64_cluster31_pi.o2.2 24-Feb-2015 22:26 3.7K
32_cluster42_e.o2.2 24-Feb-2015 22:24 3.8K
64_cluster_sum.o2.1 24-Feb-2015 22:22 2.1K
32_cluster42_sum.o2.2 24-Feb-2015 22:19 2.1K
80_cluster42_pi.o2.1 24-Feb-2015 22:16 3.7K
32_cluster_pi.o2.1 24-Feb-2015 22:16 3.7K
64_cluster31_e.o2.2 24-Feb-2015 22:15 3.8K
80_cluster13_e.o2.1 24-Feb-2015 22:12 3.8K
64_cluster31_sum.o2.2 24-Feb-2015 22:09 2.1K
32_cluster31_pi.o2.2 24-Feb-2015 22:07 3.7K
80_cluster13_sum.o2.1 24-Feb-2015 22:07 2.1K
64_cluster13_pi.o2.1 24-Feb-2015 22:04 3.7K
80_cluster42_e.o2.1 24-Feb-2015 22:03 3.8K
32_cluster31_e.o2.2 24-Feb-2015 22:00 3.8K
80_cluster42_sum.o2.1 24-Feb-2015 21:58 2.1K
32_cluster31_sum.o2.2 24-Feb-2015 21:56 2.1K
64_cluster42_pi.o2.1 24-Feb-2015 21:55 3.7K
32_cluster_e.o2.1 24-Feb-2015 21:54 3.8K
80_cluster31_pi.o2.1 24-Feb-2015 21:54 3.7K
64_cluster13_e.o2.1 24-Feb-2015 21:51 3.8K
32_cluster_sum.o2.1 24-Feb-2015 21:47 2.1K
64_cluster13_sum.o2.1 24-Feb-2015 21:45 2.1K
80_cluster31_e.o2.1 24-Feb-2015 21:42 3.8K
32_cluster13_pi.o2.1 24-Feb-2015 21:42 3.7K
64_cluster42_e.o2.1 24-Feb-2015 21:39 3.8K
80_cluster31_sum.o2.1 24-Feb-2015 21:37 2.1K
64_cluster31_pi.o2.1 24-Feb-2015 21:35 3.7K
64_cluster42_sum.o2.1 24-Feb-2015 21:33 2.1K
32_cluster42_pi.o2.1 24-Feb-2015 21:31 3.7K
32_cluster13_e.o2.1 24-Feb-2015 21:24 3.8K
64_cluster31_e.o2.1 24-Feb-2015 21:24 3.8K
64_cluster31_sum.o2.1 24-Feb-2015 21:19 2.1K
32_cluster13_sum.o2.1 24-Feb-2015 21:18 2.1K
32_cluster31_pi.o2.1 24-Feb-2015 21:17 3.7K
32_cluster42_e.o2.1 24-Feb-2015 21:15 3.8K
32_cluster42_sum.o2.1 24-Feb-2015 21:10 2.1K
32_cluster31_e.o2.1 24-Feb-2015 21:09 3.8K
32_cluster31_sum.o2.1 24-Feb-2015 21:05 2.1K
Apache/2.2.15 (Red Hat) Server at inr.ac.ru Port 80